![]()
7寸彩色触摸屏,可显示产品样品温度、冷阱温度
和真空等数字和曲线。
触控面板倾斜设计,符合人体工学,操作更舒适。
![]()
-80℃冷凝器温度可选(台式机型除外);
搁板加热功能可选;
不同腔室和歧管的附件是可选的;
真空泵为标准附件,单独包装,需在用户现场单独安装,
![]()
7寸彩色触摸屏,可显示产品样品温度、冷阱温度
和真空等数字和曲线。
触控面板倾斜设计,符合人体工学,操作更舒适。
![]()
-80℃冷凝器温度可选(台式机型除外);
搁板加热功能可选;
不同腔室和歧管的附件是可选的;
真空泵为标准附件,单独包装,需在用户现场单独安装,
| Model | INOFD-10S | INOFD-10T | INOFD-10P | INOFD-10PT |
| Type | Standard chamber | Stoppering chamber | Standard chamber with 8 port manifold | standard stoppering |
| chamber with 8 port manifold | ||||
| Final condenser temp (℃) | -55 | -55 | -55 | -55 |
| Vacuum Degree (Pa) | <10 | <10 | <10 | <10 |
| Condenser volume (L) | 9 | 9 | 9 | 9 |
| Freeze drying area (m2) | 0.12 | 0.09 | 0.12 | 0.09 |
| Ice condenser capacity (Kg/24h) | 3 | 3 | 3 | 3 |
| Qty of shelf | 4 | 3 | 4 | 3 |
| Material loading capacity/shelf (ml) | 300 | 300 | 300 | 300 |
| Material loading capacity (ml) | 1200 | 900 | 1200 | 900 |
| Freeze drying time (h) | 24 | 24 | 24 | 24 |
| Manifold | / | / | 8 pieces | 8 pieces |
| USB Interface | Y | Y | Y | Y |
| Drying Chamber(standard) | Transparent acrylic | |||
| Vacuum Pump(standard) | Model: 2XZ-2, Speed: 2L/S (China-Made) | |||
| Control System | Microprocessor, touch screen | |||
| Power supply (V/Hz) | 220V/50Hz,60Hz | |||
| Exterior dimension (WxDxH mm) | 582*625*530/960 | |||
| Note | Shelf(plate) heating and cold trap(ice condenser) defrosting function are optional; | |||
| The vacuum pump is independently packed in a separate package; | ||||
| The freeze dryer shipment includes vacuum pump, standard drying chamber and all accessories, like valve, flask etc, if needed | ||||
| Model | INOFD-12S | INOFD-12T | INOFD-12P | INOFD-12PT |
| Type | Standard chamber | Stoppering chamber | Standard chamber with 8 port manifold | standard stoppering |
| chamber with 8 port manifold | ||||
| Final condenser temp (℃) | -55 or -80 | -55 or -80 | -55 or -80 | -55 or -80 |
| Vacuum Degree (Pa) | <10 | <10 | <10 | <10 |
| Condenser volume (L) | 9 | 9 | 9 | 9 |
| Freeze drying area (m2) | 0.12 | 0.09 | 0.12 | 0.09 |
| Ice condenser capacity (Kg/24h) | 3 | 3 | 3 | 3 |
| Qty of shelf | 4 | 3 | 4 | 3 |
| Material loading capacity/shelf (ml) | 300 | 300 | 300 | 300 |
| Material loading capacity (ml) | 1200 | 900 | 1200 | 900 |
| Freeze drying time (h) | 24 | 24 | 24 | 24 |
| Manifold | / | / | 8 pieces | 8 pieces |
| USB Interface | Y | Y | Y | Y |
| Drying Chamber(standard) | Transparent acrylic | |||
| Vacuum Pump(standard) | Model: 2XZ-2, Speed: 2L/S (China-Made) | |||
| Control System | Microprocessor, touch screen | |||
| Power supply (V/Hz) | 220V/50Hz,60Hz | |||
| Exterior dimension (WxDxH mm) | 480*620*920/1370 | |||
| Note | Shelf(plate) heating and cold trap(ice condenser) defrosting function are optional; | |||
| The vacuum pump is independently packed in a separate package; | ||||
| The freeze dryer shipment includes vacuum pump, standard drying chamber and all accessories, like valve, flask etc, if needed | ||||
| Model | INOFD-18S | INOFD-18T | INOFD-18P | INOFD-18PT |
| Type | Standard chamber | Stoppering chamber | Standard chamber with 8 port manifold | standard stoppering |
| chamber with 8 port manifold | ||||
| Final condenser temp (℃) | -55-55 or -80 | -55-55 or -80 | -55-55 or -80 | -55-55 or -80 |
| Vacuum Degree (Pa) | <10 | <10 | <10 | <10 |
| Condenser volume (L) | 23 | 23 | 23 | 23 |
| Freeze drying area (m2) | 0.18 | 0.135 | 0.18 | 0.135 |
| Ice condenser capacity (Kg/24h) | 6 | 6 | 6 | 6 |
| Qty of shelf | 4 | 3 | 4 | 3 |
| Material loading capacity/shelf (ml) | 450 | 450 | 450 | 450 |
| Material loading capacity (ml) | 1800 | 1350 | 1800 | 1350 |
| Freeze drying time (h) | 24 | 24 | 24 | 24 |
| Manifold | / | / | 8 pieces | 8 pieces |
| USB Interface | Y | Y | Y | Y |
| Drying Chamber(standard) | Transparent acrylic | |||
| Vacuum Pump(standard) | Model: 2XZ-2, Speed: 2L/S (China-Made) | |||
| Control System | Microprocessor, touch screen | |||
| Power supply (V/Hz) | 220V/50Hz,60Hz | |||
| Exterior dimension (WxDxH mm) | 560*710*950/1390 | |||
| Note | Shelf(plate) heating and cold trap(ice condenser) defrosting function are optional; | |||
| The vacuum pump is independently packed in a separate package; | ||||
| The freeze dryer shipment includes vacuum pump, standard drying chamber and all accessories, like valve, flask etc, if needed | ||||
![]()
气体接口可选:可注入惰性气体
可选冷阱电加热除霜功能
可选配机架加热,有助于生产测试
共晶点测试,可有升华温度